Free & Fast: Estimate your PR timeline and readiness score — private, fast, and free.
Practical guidance to raise your PR-readiness.
Backed by real Start-Up Visa data.
Quick view of how teams are scoring and where most files are in the PR journey.
* YTD values use the current calendar year for month-to-month comparison.
Monthly approvals, refusals, and approval rate across Designated Organization types.
Official Start-Up Business Data
Data sourced directly from IrccOrgMonthly tables published by IRCC. Broken down by Organization Name and Sub Type.
| Rank | Refused | Total | Quality | |||
|---|---|---|---|---|---|---|
| #1 | Biomedical Commercialization Canada Inc. Incubator | 1,365 | 405 | 1,770 | 77.1% | High |
| #2 | VANTEC Angel Network Inc. Angel Group | 1,195 | 270 | 1,465 | 81.6% | High |
| #3 | Spark Commercialization and Innovation Centre Incubator | 1,105 | 115 | 1,220 | 90.6% | High |
| #4 | Canadian International Angel Investors Angel Group | 664 | 106 | 770 | 86.2% | High |
| #5 | Keiretsu Forum Canada Angel Group | 710 | 50 | 760 | 93.4% | High |
| #6 | Empowered Startups Ltd. Incubator | 625 | 90 | 715 | 87.4% | High |
| #7 | York Entrepreneurship Development Institute Incubator | 509 | 106 | 615 | 82.8% | High |
| #8 | Toronto Business Development Centre (TBDC) Incubator | 342 | 28 | 370 | 92.4% | High |
| #9 | Pycap Incubator | 315 | 20 | 335 | 94.0% | High |
| #10 | Spring | 255 | 35 | 290 | 87.9% | High |
Stacked decisions: Approved vs Refused
Unlock granular data to build a winning narrative.
No credit card required.