Overview & tools
A clean, member-only view of how Designated Organizations actually process Start-Up Visa files, based on parsed IRCC monthly tables.
Use the organization input to jump into monthly or yearly approvals vs refusals for a specific Designated Organization.
1. Start with the table.
Sort by approval %, total volume, or name. Filter by organization to shortlist partners that fit your risk appetite and narrative.
2. Check volume before trusting rates.
Tiny samples are flagged in the table. Treat "High" quality with very low volume as a signal for further due diligence, not a guarantee.
3. Use charts for story, not only math.
In Org charts look for consistency over several months, not one lucky spike. Investors and officers react better to stable patterns.
Need a shareable report?
Export CSV from the charts, or copy data from the table into your own memo or deck. Automated PDF reports will be added here later.
For feedback on this tool, ping us from the contact page.
Source: IRCC Start-Up Business Category processed applications (IrccOrgMonthly, grouped by organization name).
Data window: Jan 2023 → Apr 2025 (decision month). This view currently reflects the Jan 2024 → Apr 2025 portion we have parsed from official IRCC tables.
| # | Organization | Approved | Refused | Total | Approval % | Signal |
|---|---|---|---|---|---|---|
| 1 | Biomedical Commercialization Canada Inc. | 1,365 | 405 | 1,770 | 77.1% | Safe77/100 · 1,770 decisions |
| 2 | VANTEC Angel Network Inc. | 1,195 | 270 | 1,465 | 81.6% | Safe82/100 · 1,465 decisions |
| 3 | Spark Commercialization and Innovation Centre | 1,105 | 115 | 1,220 | 90.6% | Safe91/100 · 1,220 decisions |
| 4 | Canadian International Angel Investors | 664 | 106 | 770 | 86.2% | Safe86/100 · 770 decisions |
| 5 | Keiretsu Forum Canada | 710 | 50 | 760 | 93.4% | Safe93/100 · 760 decisions |
| 6 | Empowered Startups Ltd. | 625 | 90 | 715 | 87.4% | Safe87/100 · 715 decisions |
| 7 | York Entrepreneurship Development Institute | 509 | 106 | 615 | 82.8% | Safe83/100 · 615 decisions |
| 8 | Toronto Business Development Centre (TBDC) | 342 | 28 | 370 | 92.4% | Safe92/100 · 370 decisions |
| 9 | Pycap | 315 | 20 | 335 | 94.0% | Safe94/100 · 335 decisions |
| 10 | Spring | 255 | 35 | 290 | 87.9% | Safe88/100 · 290 decisions |
| 11 | Arete Pacific Tech Ventures (VCC) Corp | 190 | 85 | 275 | 69.1% | Balanced69/100 · 275 decisions |
| 12 | Launch Academy - Vancouver | 122 | 8 | 130 | 93.8% | Safe94/100 · 130 decisions |
| 13 | Innovation Cluster - Peterborough and the Kawarthas | 95 | 15 | 110 | 86.4% | Safe86/100 · 110 decisions |
| 14 | Alacrity | 85 | 20 | 105 | 81.0% | Safe81/100 · 105 decisions |
| 15 | Brilliant Catalyst | 95 | 0 | 95 | 100.0% | Safe100/100 · 95 decisions |
| 16 | Global Startups Accelerator | 75 | 0 | 75 | 100.0% | Safe100/100 · 75 decisions |
| 17 | 7 Gate Ventures | 50 | 0 | 50 | 100.0% | Safe100/100 · 50 decisions |
| 18 | Ignite o/a Planet Hatch | 50 | 0 | 50 | 100.0% | Safe100/100 · 50 decisions |
| 19 | North Forge Technology Exchange | 40 | 10 | 50 | 80.0% | Safe80/100 · 50 decisions |
| 20 | Intrinsic Venture Capital | 45 | 0 | 45 | 100.0% | Safe100/100 · 45 decisions |
| 21 | Invest Nova Scotia | 45 | 0 | 45 | 100.0% | Safe100/100 · 45 decisions |
| 22 | VIATEC | 16 | 25 | 41 | 39.0% | Watch39/100 · 41 decisions |
| 23 | Waterloo Accelerator Centre | 30 | 5 | 35 | 85.7% | Balanced75/100 · 35 decisions |
| 24 | York Entrepreneurship Development Institute (YEDI) VC Fund | 25 | 10 | 35 | 71.4% | Balanced63/100 · 35 decisions |
| 25 | Golden Triangle Angel Network | 30 | 0 | 30 | 100.0% | Balanced75/100 · 30 decisions |
Stacked bars show approved vs refused decisions for each Designated Organization. Selecting an organization in the drilldown below highlights it here.